bgimage

textimage

characterimage

    Á¦Ç°¼Ò°³
HOME > Á¦Ç°¼Ò°³ > Á¦Ç°¼Ò°³
DC ÆÄ¿ö¼­ÇÁ¶óÀÌ
¡¤ Á¦Ç°¸í GEN ½Ã¸®Áî(750W - 2400W)
¡¤ Á¦Ç°Æ¯Â¡ 1U Å©±âÀÇ °æ·® ÆÄ¿ö¼­ÇÁ¶óÀÌ

Genesys Series

Programmable DC Power Supplies 750W ~ 2400W

Genesys Series

Model name

Genesys Series

Features

  • Highest power density 2400W available in 1U size.
  • Output voltage up to 600V, Output current up to 400A.
  • Built in RS323/RS485 Interface (optional GPIB)
  • Miniaturization with heat dissipation design.
  • Front panel will intake the air and release it through the back panel makes stacking is possible.
  • Built-in 16 bit high resolution A/D D/A converter.
  • Last Setting Memory.
    The last setting will be saved after the power is OFF. There is unessecary to do resetting again during swicth on.
  • Parallel operation with active current sharing.

Specifications

Output Voltage (V)(*1) 6 8 10 12.5 16 20 30 40 60 80 100 150 300 600
Output Current
(A)(*2)
750W Type 100 90 - 60 - 38 25 19 12.5 9.5 7.5 5 2.5 1.3
1500W Type 200 180 - 120 - 76 50 38 25 19 15 10 5 2.6
2400W Type - 300 240 - 150 120 80 60 40 30 24 16 8 4
AUX output 2400W 1.15V output £¨£±5V¡¾5% MAX0.2A), 2.5V output (5V¡¾5% MAX0.2A)
Input voltage

750W・1500W¡¡AC85~ 265V (47~ 63Hz)

2400W¡¡AC170~265V (47~ 63Hz)

Power Factor 0.99 @100/200Vac,rated output power.
Dimensions W=422.8mm H=43.6mm D=432.8mm
Weight 750W:7kg (15.4Lbs) 1500W:8.5kg (18.7Lbs) 2400W¡¡10kg
Interface Built in RS232/RS485
Optional GPIB (SCPI) Interface
Safety CE Mark,UL60950,EN60950 listed

*1Minimum voltage is guaranteed to maximum 0.2% of Vo max.
*2Minimum current is guaranteed to maximum 0.4% of Io max.

Product lineup


Model name Output Voltage
(V)
Output Current
(A)
Output Power
(A)
Half rack
750W
GENH6-100-D 6                     100 600
GENH8-90-D 8 90 720
GENH12.5-60-D 12.5 60 750
GENH20-38-D 20 38 760
GENH30-25-D 30 25 750
GENH40-19-D 40 19 760
GENH60-12.5-D 60 12.5 750
GENH80-9.5-D 80 9.5 760
GENH100-7.5-D 100 7.5 750
GENH150-5-D 150 5 750
GENH300-2.5-D 300 2.5 750
GENH600-1.3-D 600 1.3 780
750W GEN6-100-D 6 100 600
GEN8-90-D 8 90 720
GEN12.5-60-D 12.5 60 750
GEN20-38-D 20 38 760
GEN30-25-D 30 25 750
GEN40-19-D 40 19 760
GEN60-12.5-D 60 12.5 750
GEN80-9.5-D 80 9.5 760
GEN100-7.5-D 100 7.5 750
GEN150-5-D 150 5 750
GEN300-2.5-D 300 2.5 750
GEN600-1.3-D 600 1.3 780
Full rack
1500W
GEN6-200-D 6 200 1200
GEN8-180-D 8 180 1440
GEN12.5-120-D 12.5 120 1500
GEN20-76-D 20 76 1520
GEN30-50-D 30 50 1500
GEN40-38-D 40 38 1520
GEN60-25-D 60 25 1500
GEN80-19-D 80 19 1520
GEN100-15-D 100 15 1500
GEN150-10-D 150 10 1500
GEN300-5-D 300 5 1500
GEN600-2.6-D 600 2.6 1560
Full rack
2400W
GEN8-300-D 8 300 2400
GEN10-240-D 10 240 2400
GEN16-150-D 16 150 2400
GEN20-120-D 20 120 2400
GEN30-80-D 30 80 2400
GEN40-60-D 40 60 2400
GEN60-40-D 60 40 2400
GEN80-30-D 80 30 2400
GEN100-24-D 100 24 2400
GEN150-16-D 150 16 2400
GEN300-8-D 300 8 2400
GEN600-4-D 600 4 2400

Model name Output Voltage
(V)
Output Current
(A)
Output Power
(A)
Half rack
750W
GENH6-100-D 6 100 600
GENH8-90-D 8 90 720
GENH12.5-60-D 12.5 60 750
GENH20-38-D 20 38 760
GENH30-25-D 30 25 750
GENH40-19-D 40 19 760
GENH60-12.5-D 60 12.5 750
GENH80-9.5-D 80 9.5 760
GENH100-7.5-D 100 7.5 750
GENH150-5-D 150 5 750
GENH300-2.5-D 300 2.5 750
GENH600-1.3-D 600 1.3 780
750W GEN6-100-D 6 100 600
GEN8-90-D 8 90 720
GEN12.5-60-D 12.5 60 750
GEN20-38-D 20 38 760
GEN30-25-D 30 25 750
GEN40-19-D 40 19 760
GEN60-12.5-D 60 12.5 750
GEN80-9.5-D 80 9.5 760
GEN100-7.5-D 100 7.5 750
GEN150-5-D 150 5 750
GEN300-2.5-D 300 2.5 750
GEN600-1.3-D 600 1.3 780
Full rack
1500W
GEN6-200-D 6 200 1200
GEN8-180-D 8 180 1440
GEN12.5-120-D 12.5 120 1500
GEN20-76-D 20 76 1520
GEN30-50-D 30 50 1500
GEN40-38-D 40 38 1520
GEN60-25-D 60 25 1500
GEN80-19-D 80 19 1520
GEN100-15-D 100 15 1500
GEN150-10-D 150 10 1500
GEN300-5-D 300 5 1500
GEN600-2.6-D 600 2.6 1560
Full rack
2400W
GEN8-300-D 8 300 2400
GEN10-240-D 10 240 2400
GEN16-150-D 16 150 2400
GEN20-120-D 20 120 2400
GEN30-80-D 30 80 2400
GEN40-60-D 40 60 2400
GEN60-40-D 60 40 2400
GEN80-30-D 80 30 2400
GEN100-24-D 100 24 2400
GEN150-16-D 150 16 2400
GEN300-8-D 300 8 2400
GEN600-4-D 600 4 2400

 
 

0/80byte
Top
¼­¿ïƯº°½Ã ±¸·Î±¸ °æÀηΠ53±æ 15 °¡µ¿ 2301È£(±¸·Îµ¿,Áß¾ÓÀ¯Åë´ÜÁö) (ÁÖ)Å¿ì°èÃø±â
°í°´¼¾ÅÍ:02-2682-0223 Æѽº:02-2682-0225 À̸ÞÀÏgsw777@naver.com
´ã´ç : ±èűÕÀÌ»ç(010-5275-6235) (¼îÇθô¹Ù·Î°¡±â: http://testmall.co.kr)
  Copyright ¨Ï HDWEB All rights reserved.