Range Resolution Accuracy Frequency | 200A, 600A 0.1A, 1A ¡¾(1.9£¥reading + 5digits)~¡¾(1.9£¥reading + 10digits) 40Hz~500Hz |
Range Resolution Accuracy Input Impedance Frequency | 2V, 20V, 200V, 600V 0.001V, 0.01V, 0.1V, 1V ¡¾(1.5£¥reading + 5digits)~¡¾(1.5£¥reading + 10digits) Approx.11M¥Ø~Approx.10M¥Ø 40Hz~500Hz |
Range Resolution Accuracy Impedance | 200mV, 2V, 20V, 200V, 600V 0.1mV, 0.001V, 0.01V, 0.1V, 1V ¡¾(0.7£¥reading + 3digits)~¡¾(1.3£¥reading + 3digits) Approx.11M¥Ø~Approx.10M¥Ø |
Range Resolution Accuracy Open-Loop Voltage | 200¥Ø, 2k¥Ø, 20k¥Ø, 200k¥Ø, 2M¥Ø, 20M¥Ø 0.1¥Ø, 0.001k¥Ø, 0.01k¥Ø, 0.1k¥Ø, 0.001M¥Ø, 0.01M¥Ø ¡¾(1.5£¥reading + 5digits)~¡¾(10£¥reading + 5digits) Approx.0.4V |
Range Resolution Accuracy Open-Loop Voltage | 2V 0.001V ¡¾(10£¥reading + 5digits) Approx.1.5V |
Range Resolution Accuracy Open-Loop Voltage | 200¥Ø 0.1¥Ø The buzzer turns on for resistances lower than 60¥Ø¡¾20¥Ø 0.4V |
| 0¡É~50¡É(32¢µ~122¢µ)/Below 80£¥ R.H.(No condensation) |
| -10¡É~60¡É(14¢µ~140¢µ)/Below 70£¥ R.H.(No condensation) |
| 189(L) ¡¿ 71(W) ¡¿ 37(H) mm Approx. 200g(Including Batteries) |